


Sizing Chart
Size | Waist (in) | Length (in) | Waist (cm) | Length (cm) |
---|---|---|---|---|
YS | 20-22 | 14.75 | 51-56 | 37.5 |
YM | 22-24 | 15.75 | 56-61 | 40 |
YL | 24-26 | 16.75 | 61-66 | 42.5 |
S | 28-30 | 18 | 71-76 | 46 |
M | 30-32 | 18.5 | 76-81 | 47 |
L | 32-34 | 19 | 81-86 | 48 |
XL | 34-36 | 19.5 | 86-91 | 49.5 |
Shorts fit true to size. They have about a six inch inseam, making them perfect to practice with.